<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foreclosure Blog</title>
	<atom:link href="http://www.foreclosureblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosureblog.org</link>
	<description>Foreclosure News,Realestate&#38;Mortgage News</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wells Fargo Surpasses Half Million Modification Mark and Continues to Expand &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fwells-fargo-surpasses-half-million-modification-mark-and-continues-to-expand-its-home-preservation-efforts-2010-03-12%3Freflink%3DMW_news_stmp&usg=AFQjCNHXJrzZ9JbqPcyBIyYTsxwOhJ7dWw#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fwells-fargo-surpasses-half-million-modification-mark-and-continues-to-expand-its-home-preservation-efforts-2010-03-12%3Freflink%3DMW_news_stmp&usg=AFQjCNHXJrzZ9JbqPcyBIyYTsxwOhJ7dWw#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/wells-fargo-surpasses-half-million-modification-mark-and-continues-to-expand-its-home-preservation-efforts-2010-03-12?reflink=MW_news_stmp</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fwells-fargo-surpasses-half-million-modification-mark-and-continues-to-expand-its-home-preservation-efforts-2010-03-12%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNHXJrzZ9JbqPcyBIyYTsxwOhJ7dWw"><b>Wells Fargo Surpasses Half Million </b><b>Modification</b> Mark and Continues to Expand <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">According to the March 5 edition of Inside <b>Mortgage</b> Finance, Wells Fargo&#39;s delinquency and foreclosure rates in the fourth quarter of 2009 were three <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fwells-fargo-surpasses-half-million-modification-mark-and-continues-to-expand-its-home-preservation-efforts-2010-03-12%3Freflink%3DMW_news_stmp&amp;usg=AFQjCNHXJrzZ9JbqPcyBIyYTsxwOhJ7dWw"><b>Wells Fargo Surpasses Half Million </b><b>Modification</b> Mark and Continues to Expand <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">According to the March 5 edition of Inside <b>Mortgage</b> Finance, Wells Fargo&#39;s delinquency and foreclosure rates in the fourth quarter of 2009 were three <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dNKk2KdoFf_On9M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fwells-fargo-surpasses-half-million-modification-mark-and-continues-to-expand-its-home-preservation-efforts-2010-03-12%3Freflink%3DMW_news_stmp&usg=AFQjCNHXJrzZ9JbqPcyBIyYTsxwOhJ7dWw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanently modified mortgages grow by 45%, government says &#8211; Los Angeles Times</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.latimes.com%2Fbusiness%2Fla-fi-mortgage-modifications13-2010mar13%2C0%2C3087265.story&usg=AFQjCNGYU25erdxfHtnDg2n5HnkIn_BDbg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.latimes.com%2Fbusiness%2Fla-fi-mortgage-modifications13-2010mar13%2C0%2C3087265.story&usg=AFQjCNGYU25erdxfHtnDg2n5HnkIn_BDbg#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.latimes.com/business/la-fi-mortgage-modifications13-2010mar13,0,3087265.story</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.monitorbankrates.com%2Fmortgages%2Fmortgage-refinance-rates-30-year-refinance-rates-now-at-488-4835&#38;usg=AFQjCNE-J9dnfI3Vmx07zfIvCuUHvD0RLw"><img src="http://nt2.ggpht.com/news/tbn/agBkUA1w6jvpmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MonitorBankRates.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.latimes.com%2Fbusiness%2Fla-fi-mortgage-modifications13-2010mar13%2C0%2C3087265.story&#38;usg=AFQjCNGYU25erdxfHtnDg2n5HnkIn_BDbg"><b>Permanently modified mortgages grow by 45%, government says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Los Angeles Times</font></b></font><br /><font size="-1">The Obama administration Friday said its <b>mortgage modification</b> program continued to make progress, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSN1213758020100312&#38;usg=AFQjCNHNDSovISAC86IksDqm_M9k7MsNGA">BofA HAMP <b>mortgage</b> modifications jump in March</a></font><font size="-1" color="#6f6f6f">Reuters</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704131404575117870171448914.html%3Fmod%3DWSJ_Markets_LEFTTopNews&#38;usg=AFQjCNEcOGnc6tPpWpWKgkzDgYTiNSok6A"><b>Mortgage</b> Modifications Rise 6%</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F11%2FAR2010031104518.html&#38;usg=AFQjCNFycuOV6vgE55U-G12hW99EOHrnnw">Treasury hopes new rules send short sales to the rescue of underwater mortgages</a></font><font size="-1" color="#6f6f6f">Washington Post</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5gyoZ46fqVwnds84XZfpZHVMrkGCgD9ED8UEG0&#38;usg=AFQjCNEi4MEc4KciFl5ARmWd334xw2VPhw">The Associated Press</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.chicagobreakingbusiness.com%2F2010%2F03%2Fchicago-area-loan-mortgage-mods-up-50.html&#38;usg=AFQjCNFmUP7ZU5XziBycVGftMDfEtQtI3A">Chicago Breaking Business - Tribune</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.americanbankingnews.com%2F2010%2F03%2F12%2Fbank-of-america-nysebac-adds-8000-more-to-modified-mortgage-list%2F&#38;usg=AFQjCNEhCukXvZuZMEa8eVYiBPfJWctbzg">American Banking News</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dc-ZOB7ji7VZo1MjOKhapwoMZWAtM"><b>all 206 news [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.monitorbankrates.com%2Fmortgages%2Fmortgage-refinance-rates-30-year-refinance-rates-now-at-488-4835&amp;usg=AFQjCNE-J9dnfI3Vmx07zfIvCuUHvD0RLw"><img src="http://nt2.ggpht.com/news/tbn/agBkUA1w6jvpmM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">MonitorBankRates.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.latimes.com%2Fbusiness%2Fla-fi-mortgage-modifications13-2010mar13%2C0%2C3087265.story&amp;usg=AFQjCNGYU25erdxfHtnDg2n5HnkIn_BDbg"><b>Permanently modified mortgages grow by 45%, government says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Los Angeles Times</font></b></font><br /><font size="-1">The Obama administration Friday said its <b>mortgage modification</b> program continued to make progress, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSN1213758020100312&amp;usg=AFQjCNHNDSovISAC86IksDqm_M9k7MsNGA">BofA HAMP <b>mortgage</b> modifications jump in March</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704131404575117870171448914.html%3Fmod%3DWSJ_Markets_LEFTTopNews&amp;usg=AFQjCNEcOGnc6tPpWpWKgkzDgYTiNSok6A"><b>Mortgage</b> Modifications Rise 6%</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Farticle%2F2010%2F03%2F11%2FAR2010031104518.html&amp;usg=AFQjCNFycuOV6vgE55U-G12hW99EOHrnnw">Treasury hopes new rules send short sales to the rescue of underwater mortgages</a></font><font size="-1" color="#6f6f6f"><nobr>Washington Post</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5gyoZ46fqVwnds84XZfpZHVMrkGCgD9ED8UEG0&amp;usg=AFQjCNEi4MEc4KciFl5ARmWd334xw2VPhw"><nobr>The Associated Press</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.chicagobreakingbusiness.com%2F2010%2F03%2Fchicago-area-loan-mortgage-mods-up-50.html&amp;usg=AFQjCNFmUP7ZU5XziBycVGftMDfEtQtI3A"><nobr>Chicago Breaking Business - Tribune</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.americanbankingnews.com%2F2010%2F03%2F12%2Fbank-of-america-nysebac-adds-8000-more-to-modified-mortgage-list%2F&amp;usg=AFQjCNEhCukXvZuZMEa8eVYiBPfJWctbzg"><nobr>American Banking News</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dc-ZOB7ji7VZo1MjOKhapwoMZWAtM"><nobr><b>all 206 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.latimes.com%2Fbusiness%2Fla-fi-mortgage-modifications13-2010mar13%2C0%2C3087265.story&usg=AFQjCNGYU25erdxfHtnDg2n5HnkIn_BDbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 250000 Borrowers Dropped From US Modification Plan &#8211; BusinessWeek</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-12%2Fmore-than-250-000-borrowers-dropped-from-u-s-modification-plan.html&usg=AFQjCNFThLviTzVhEDvsELKpoYs73rMoqg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-12%2Fmore-than-250-000-borrowers-dropped-from-u-s-modification-plan.html&usg=AFQjCNFThLviTzVhEDvsELKpoYs73rMoqg#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-03-12/more-than-250-000-borrowers-dropped-from-u-s-modification-plan.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.totalmortgage.com%2Fblog%2Fmortgage-rates%2Fcurrent-mortgage-rates-fall-other-economic-news%2F2316%2520&#38;usg=AFQjCNGa8sJAaIienp5eNdzZQVd30E0WXw"><img src="http://nt0.ggpht.com/news/tbn/5L1z_AmrIsS8rM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Mortgage Rates &#38; Trends (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-12%2Fmore-than-250-000-borrowers-dropped-from-u-s-modification-plan.html&#38;usg=AFQjCNFThLviTzVhEDvsELKpoYs73rMoqg"><b>More Than 250000 Borrowers Dropped From US Modification Plan</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">About 2.82 million US homeowners lost their <b>properties</b> to <b>foreclosure</b> last year and 4.5 million filings are expected in 2010, RealtyTrac Inc. said last <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.canadianbusiness.com%2Fmarkets%2Fmarket_news%2Farticle.jsp%3Fcontent%3DD9ED9CQ00&#38;usg=AFQjCNGC-tBPj75UfqADSgFg40dBtpGAJw">Obama mortgage plan provides assistance to nearly 16 percent of borrowers who <b>...</b></a></font><font size="-1" color="#6f6f6f">CanadianBusiness.com</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbusinessjournalism.org%2F2010%2F03%2F11%2Fgive-readers-a-mortgage-program-scorecard%2F&#38;usg=AFQjCNF1krMBJuB5d_QJ257IVGFY9rmjQQ">Give readers a mortgage program scorecard</a></font><font size="-1" color="#6f6f6f">Reynolds Center</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.examiner.com%2Fx-18442-St-Louis-Investing-Examiner~y2010m3d10-Homeowners-get-another-rescue-offer&#38;usg=AFQjCNGj9gpugOBKqb6RAqGeX3mCzMjD5g">Homeowners get another rescue offer</a></font><font size="-1" color="#6f6f6f">Examiner.com</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tcpalm.com%2Fnews%2F2010%2Fmar%2F06%2Fto-walk-or-not-to-walk-is-that-the-question%2F&#38;usg=AFQjCNH4hohdV8Jo1bRipD54epIX_RlZuw">TCPalm</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.batchbuzz.com%2FdetailedStoryDefault.php%3Fid%3D1716&#38;usg=AFQjCNHBDhpJMdKSkVP6ZeMVMszKP6mpPA">BatchBuzz (satire)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSN1215651920100312&#38;usg=AFQjCNEKJlrJzpJzJd-jKWfursFo23fpjw">Reuters</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dCGNdI2u0eV1HKMSkpoyAuM9NHdXM"><b>all 183 news [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.totalmortgage.com%2Fblog%2Fmortgage-rates%2Fcurrent-mortgage-rates-fall-other-economic-news%2F2316%2520&amp;usg=AFQjCNGa8sJAaIienp5eNdzZQVd30E0WXw"><img src="http://nt0.ggpht.com/news/tbn/5L1z_AmrIsS8rM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Mortgage Rates & Trends (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-12%2Fmore-than-250-000-borrowers-dropped-from-u-s-modification-plan.html&amp;usg=AFQjCNFThLviTzVhEDvsELKpoYs73rMoqg"><b>More Than 250000 Borrowers Dropped From US Modification Plan</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">About 2.82 million US homeowners lost their <b>properties</b> to <b>foreclosure</b> last year and 4.5 million filings are expected in 2010, RealtyTrac Inc. said last <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.canadianbusiness.com%2Fmarkets%2Fmarket_news%2Farticle.jsp%3Fcontent%3DD9ED9CQ00&amp;usg=AFQjCNGC-tBPj75UfqADSgFg40dBtpGAJw">Obama mortgage plan provides assistance to nearly 16 percent of borrowers who <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>CanadianBusiness.com</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbusinessjournalism.org%2F2010%2F03%2F11%2Fgive-readers-a-mortgage-program-scorecard%2F&amp;usg=AFQjCNF1krMBJuB5d_QJ257IVGFY9rmjQQ">Give readers a mortgage program scorecard</a></font><font size="-1" color="#6f6f6f"><nobr>Reynolds Center</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.examiner.com%2Fx-18442-St-Louis-Investing-Examiner~y2010m3d10-Homeowners-get-another-rescue-offer&amp;usg=AFQjCNGj9gpugOBKqb6RAqGeX3mCzMjD5g">Homeowners get another rescue offer</a></font><font size="-1" color="#6f6f6f"><nobr>Examiner.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.tcpalm.com%2Fnews%2F2010%2Fmar%2F06%2Fto-walk-or-not-to-walk-is-that-the-question%2F&amp;usg=AFQjCNH4hohdV8Jo1bRipD54epIX_RlZuw"><nobr>TCPalm</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.batchbuzz.com%2FdetailedStoryDefault.php%3Fid%3D1716&amp;usg=AFQjCNHBDhpJMdKSkVP6ZeMVMszKP6mpPA"><nobr>BatchBuzz (satire)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSN1215651920100312&amp;usg=AFQjCNEKJlrJzpJzJd-jKWfursFo23fpjw"><nobr>Reuters</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dCGNdI2u0eV1HKMSkpoyAuM9NHdXM"><nobr><b>all 183 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-12%2Fmore-than-250-000-borrowers-dropped-from-u-s-modification-plan.html&usg=AFQjCNFThLviTzVhEDvsELKpoYs73rMoqg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash for Keys&#8221; Aids Home Borrowers, Investors &#8211; ABC News</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D10086415&usg=AFQjCNFmjUj9SZKojRP3RLKdSKTuuur8dg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D10086415&usg=AFQjCNFmjUj9SZKojRP3RLKdSKTuuur8dg#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://abcnews.go.com/Business/wireStory?id=10086415</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D10086415&#38;usg=AFQjCNFmjUj9SZKojRP3RLKdSKTuuur8dg"><b>&#34;Cash for Keys&#34; Aids Home Borrowers, Investors</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC News</font></b></font><br /><font size="-1">With the exchange, and a pay-off to a second-lien holder, Culver was freed of $120000 in crushing <b>mortgage</b> debt on the house, said Daurio, who had bought <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d83KO4D4sp43ksM"><b>and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D10086415&amp;usg=AFQjCNFmjUj9SZKojRP3RLKdSKTuuur8dg"><b>&quot;Cash for Keys&quot; Aids Home Borrowers, Investors</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC News</font></b></font><br /><font size="-1">With the exchange, and a pay-off to a second-lien holder, Culver was freed of $120000 in crushing <b>mortgage</b> debt on the house, said Daurio, who had bought <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d83KO4D4sp43ksM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fabcnews.go.com%2FBusiness%2FwireStory%3Fid%3D10086415&usg=AFQjCNFmjUj9SZKojRP3RLKdSKTuuur8dg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median home prices slip to $150000; more foreclosures taken back by lenders &#8211; Inside Tucson Business</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azbiz.com%2Farticles%2F2010%2F03%2F12%2Fconstruction_real_estate%2Fdoc4b9a6a55975ed180372085.txt&usg=AFQjCNFVqvaVK6LlABIxHWhe9z89Kk1S5w#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.azbiz.com%2Farticles%2F2010%2F03%2F12%2Fconstruction_real_estate%2Fdoc4b9a6a55975ed180372085.txt&usg=AFQjCNFVqvaVK6LlABIxHWhe9z89Kk1S5w#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:06:45 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.azbiz.com/articles/2010/03/12/construction_real_estate/doc4b9a6a55975ed180372085.txt</guid>
