<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foreclosure Blog &#187; foreclosure &#8211; Google News</title>
	<atom:link href="http://www.foreclosureblog.org/author/foreclosure-google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosureblog.org</link>
	<description>Foreclosure News,Realestate&#38;Mortgage News</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan voters search for economic savior &#8211; The Associated Press</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG7tMfsEMv-QXnaw2t8iMolLTVL4w&url=http://www.google.com/hostednews/ap/article/ALeqM5gpStwetI8YkkcgQu5-HIZ5q4ccuAD9HA6O9G1#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG7tMfsEMv-QXnaw2t8iMolLTVL4w&url=http://www.google.com/hostednews/ap/article/ALeqM5gpStwetI8YkkcgQu5-HIZ5q4ccuAD9HA6O9G1#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:57:01 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5gpStwetI8YkkcgQu5-HIZ5q4ccuAD9HA6O9G1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG7tMfsEMv-QXnaw2t8iMolLTVL4w&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5gpStwetI8YkkcgQu5-HIZ5q4ccuAD9HA6O9G1"><b>Michigan voters search for economic savior</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">Michigan voters frustrated over lost jobs and <b>home foreclosures</b> will be looking for one thing when they go to the polls in Tuesday&#39;s primary election: <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d3wotTi7KnuVC6M"><b>and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG7tMfsEMv-QXnaw2t8iMolLTVL4w&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5gpStwetI8YkkcgQu5-HIZ5q4ccuAD9HA6O9G1"><b>Michigan voters search for economic savior</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">Michigan voters frustrated over lost jobs and <b>home foreclosures</b> will be looking for one thing when they go to the polls in Tuesday&#39;s primary election: <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d3wotTi7KnuVC6M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG7tMfsEMv-QXnaw2t8iMolLTVL4w&url=http://www.google.com/hostednews/ap/article/ALeqM5gpStwetI8YkkcgQu5-HIZ5q4ccuAD9HA6O9G1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren County home permits increase, as do foreclosures &#8211; Middletown Journal</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG_amBNujNp-nkbxAR0uobBtfl5VQ&url=http://www.middletownjournal.com/news/middletown-news/warren-county-home-permits-increase-as-do-foreclosures-838913.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG_amBNujNp-nkbxAR0uobBtfl5VQ&url=http://www.middletownjournal.com/news/middletown-news/warren-county-home-permits-increase-as-do-foreclosures-838913.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:01:36 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.middletownjournal.com/news/middletown-news/warren-county-home-permits-increase-as-do-foreclosures-838913.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG_amBNujNp-nkbxAR0uobBtfl5VQ&#38;url=http://www.middletownjournal.com/news/middletown-news/warren-county-home-permits-increase-as-do-foreclosures-838913.html"><b>Warren County </b><b>home</b> permits increase, as do <b>foreclosures</b></a><br /><font size="-1"><b><font color="#6f6f6f">Middletown Journal</font></b></font><br /><font size="-1"><b>...</b> of single-family <b>home</b> permits issued in Warren County for the first six months of 2010 over the same time period a year ago, <b>foreclosures</b> are on track <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dRTC3UhyHofVPkM"><b>and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_amBNujNp-nkbxAR0uobBtfl5VQ&amp;url=http://www.middletownjournal.com/news/middletown-news/warren-county-home-permits-increase-as-do-foreclosures-838913.html"><b>Warren County </b><b>home</b> permits increase, as do <b>foreclosures</b></a><br /><font size="-1"><b><font color="#6f6f6f">Middletown Journal</font></b></font><br /><font size="-1"><b>...</b> of single-family <b>home</b> permits issued in Warren County for the first six months of 2010 over the same time period a year ago, <b>foreclosures</b> are on track <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dRTC3UhyHofVPkM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG_amBNujNp-nkbxAR0uobBtfl5VQ&url=http://www.middletownjournal.com/news/middletown-news/warren-county-home-permits-increase-as-do-foreclosures-838913.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures a blight on market &#8211; Chicago Sun-Times</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNECJtQulp1LdAKGmtgvc4hdro5Dvw&url=http://www.suntimes.com/business/roeder/2553792,CST-NWS-fore01.article#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNECJtQulp1LdAKGmtgvc4hdro5Dvw&url=http://www.suntimes.com/business/roeder/2553792,CST-NWS-fore01.article#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:29:34 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.suntimes.com/business/roeder/2553792,CST-NWS-fore01.article</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNECJtQulp1LdAKGmtgvc4hdro5Dvw&#38;url=http://www.suntimes.com/business/roeder/2553792,CST-NWS-fore01.article"><b></b><b>Foreclosures</b> a blight on market</a><br /><font size="-1"><b><font color="#6f6f6f">Chicago Sun-Times</font></b></font><br /><font size="-1">It&#39;s gnawing at the value of your own <b>home</b>. Sales figures show that <b>foreclosed</b> homes generally trade for a 40 percent discount compared with homes sold the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dtdxGyzXNCGLOOM"><b>and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECJtQulp1LdAKGmtgvc4hdro5Dvw&amp;url=http://www.suntimes.com/business/roeder/2553792,CST-NWS-fore01.article"><b></b><b>Foreclosures</b> a blight on market</a><br /><font size="-1"><b><font color="#6f6f6f">Chicago Sun-Times</font></b></font><br /><font size="-1">It&#39;s gnawing at the value of your own <b>home</b>. Sales figures show that <b>foreclosed</b> homes generally trade for a 40 percent discount compared with homes sold the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dtdxGyzXNCGLOOM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNECJtQulp1LdAKGmtgvc4hdro5Dvw&url=http://www.suntimes.com/business/roeder/2553792,CST-NWS-fore01.article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment group profits $40K per home it turns around &#8211; Chicago Sun-Times</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG4mNJW_qEQnQRf92Ll75N668qBrg&url=http://www.suntimes.com/business/roeder/2553804,CST-NWS-foreside01.article#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG4mNJW_qEQnQRf92Ll75N668qBrg&url=http://www.suntimes.com/business/roeder/2553804,CST-NWS-foreside01.article#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:29:33 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.suntimes.com/business/roeder/2553804,CST-NWS-foreside01.article</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG4mNJW_qEQnQRf92Ll75N668qBrg&#38;url=http://www.suntimes.com/business/roeder/2553804,CST-NWS-foreside01.article"><b>Investment group profits $40K per </b><b>home</b> it turns around</a><br /><font size="-1"><b><font color="#6f6f6f">Chicago Sun-Times</font></b></font><br /><font size="-1">Investor groups large and small have emerged to scour <b>foreclosure</b> listings for investment. Many are small and quiet, trying one house at a time. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dYq-MYBFfJ1jYSM"><b>and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4mNJW_qEQnQRf92Ll75N668qBrg&amp;url=http://www.suntimes.com/business/roeder/2553804,CST-NWS-foreside01.article"><b>Investment group profits $40K per </b><b>home</b> it turns around</a><br /><font size="-1"><b><font color="#6f6f6f">Chicago Sun-Times</font></b></font><br /><font size="-1">Investor groups large and small have emerged to scour <b>foreclosure</b> listings for investment. Many are small and quiet, trying one house at a time. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dYq-MYBFfJ1jYSM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG4mNJW_qEQnQRf92Ll75N668qBrg&url=http://www.suntimes.com/business/roeder/2553804,CST-NWS-foreside01.article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF foreclosure workshop set for Saturday &#8211; Ahwatukee Foothills News</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEgb5v3lrbqvioHOLul2VCiG44xzQ&url=http://www.ahwatukee.com/news/article_a956f340-9b4f-11df-8327-001cc4c002e0.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEgb5v3lrbqvioHOLul2VCiG44xzQ&url=http://www.ahwatukee.com/news/article_a956f340-9b4f-11df-8327-001cc4c002e0.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:07:10 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ahwatukee.com/news/article_a956f340-9b4f-11df-8327-001cc4c002e0.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEgb5v3lrbqvioHOLul2VCiG44xzQ&#38;url=http://www.ahwatukee.com/news/article_a956f340-9b4f-11df-8327-001cc4c002e0.html"><b>AF </b><b>foreclosure</b> workshop set for Saturday</a><br /><font size="-1"><b><font color="#6f6f6f">Ahwatukee Foothills News</font></b></font><br /><font size="-1">and state Attorney General Terry Goddard are slated to appear in Ahwatukee Foothills Saturday at a public workshop on <b>home foreclosures</b>. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dt5JVBz8WSHmVeM"><b>and [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgb5v3lrbqvioHOLul2VCiG44xzQ&amp;url=http://www.ahwatukee.com/news/article_a956f340-9b4f-11df-8327-001cc4c002e0.html"><b>AF </b><b>foreclosure</b> workshop set for Saturday</a><br /><font size="-1"><b><font color="#6f6f6f">Ahwatukee Foothills News</font></b></font><br /><font size="-1">and state Attorney General Terry Goddard are slated to appear in Ahwatukee Foothills Saturday at a public workshop on <b>home foreclosures</b>. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dt5JVBz8WSHmVeM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEgb5v3lrbqvioHOLul2VCiG44xzQ&url=http://www.ahwatukee.com/news/article_a956f340-9b4f-11df-8327-001cc4c002e0.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester fares well in foreclosure report &#8211; Rochester Business Journal</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEsMRr1gJQkUu6A7p4vsXLniFIFUQ&url=http://www.rbj.net/article.asp?aID%3D184686#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEsMRr1gJQkUu6A7p4vsXLniFIFUQ&url=http://www.rbj.net/article.asp?aID%3D184686#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:35:20 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.rbj.net/article.asp?aID=184686</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE4EOxky23LbS5gqpVI-pQmdDIh5w&#38;url=http://www.boston.com/business/articles/2010/07/29/foreclosure_activity_up_across_most_us_metro_areas/"><img src="http://nt2.ggpht.com/news/tbn/gomx30HTVvIk9M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Boston Globe</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEsMRr1gJQkUu6A7p4vsXLniFIFUQ&#38;url=http://www.rbj.net/article.asp?aID%3D184686"><b>Rochester fares well in </b><b>foreclosure</b> report</a><br /><font size="-1"><b><font color="#6f6f6f">Rochester Business Journal</font></b></font><br /><font size="-1">Rochester and Update New York are doing better than many parts of the country in terms of <b>home foreclosures</b>, a new report indicates. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGqtomacnqmv4PvtkujVn_VDLniGA&#38;url=http://www.theadvertiser.com/article/20100730/NEWS01/7300331/1002/Study--Home-foreclosures-rising">Study: <b>Home foreclosures</b> rising</a></font><font size="-1" color="#6f6f6f">The Daily Advertiser</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEVJlWPWR9uBiyCSNUChRBq7tX2pQ&#38;url=http://www.deseretnews.com/article/700051740/Home-foreclosures-still-hit-Utah-metro-areas.html"><b>Home foreclosures</b> still hit Utah metro areas</a></font><font size="-1" color="#6f6f6f">Deseret News</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHF6CWMmmhoadqGKsMwb68_9PHM8g&#38;url=http://www.azbiz.com/articles/2010/07/30/construction_real_estate/doc4c52f4ed8bd9a778743874.txt">Mortgage delinquencies, <b>foreclosures</b> continue to plague Tucson housing market</a></font><font size="-1" color="#6f6f6f">Inside Tucson Business</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFVuFOcM-HycQ0jXbaRo_ffAxlYxA&#38;url=http://www.kelaam.com/pages/localnews?First-Half-Home-Foreclosures-Spike-%3D1%26blockID%3D279590%26feedID%3D410">KELA</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHJyvrooCsrWIBUtm6z4m7l9Imcig&#38;url=http://www.housingpredictor.com/metro-foreclosures.html">Housing Predictor</a>&#160;-<a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNExUKm8bZSpAiPWMPpJVg0Zjbx2_w&#38;url=http://marketplace.publicradio.org/display/web/2010/07/29/am-home-foreclosures-up-in-first-half-of-the-year/">Marketplace (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dyXCoZ_zhmM0FuM863W_hqbPyIAaM"><b>all 419 news [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4EOxky23LbS5gqpVI-pQmdDIh5w&amp;url=http://www.boston.com/business/articles/2010/07/29/foreclosure_activity_up_across_most_us_metro_areas/"><img src="http://nt2.ggpht.com/news/tbn/gomx30HTVvIk9M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Boston Globe</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsMRr1gJQkUu6A7p4vsXLniFIFUQ&amp;url=http://www.rbj.net/article.asp?aID%3D184686"><b>Rochester fares well in </b><b>foreclosure</b> report</a><br /><font size="-1"><b><font color="#6f6f6f">Rochester Business Journal</font></b></font><br /><font size="-1">Rochester and Update New York are doing better than many parts of the country in terms of <b>home foreclosures</b>, a new report indicates. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqtomacnqmv4PvtkujVn_VDLniGA&amp;url=http://www.theadvertiser.com/article/20100730/NEWS01/7300331/1002/Study--Home-foreclosures-rising">Study: <b>Home foreclosures</b> rising</a></font><font size="-1" color="#6f6f6f"><nobr>The Daily Advertiser</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVJlWPWR9uBiyCSNUChRBq7tX2pQ&amp;url=http://www.deseretnews.com/article/700051740/Home-foreclosures-still-hit-Utah-metro-areas.html"><b>Home foreclosures</b> still hit Utah metro areas</a></font><font size="-1" color="#6f6f6f"><nobr>Deseret News</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHF6CWMmmhoadqGKsMwb68_9PHM8g&amp;url=http://www.azbiz.com/articles/2010/07/30/construction_real_estate/doc4c52f4ed8bd9a778743874.txt">Mortgage delinquencies, <b>foreclosures</b> continue to plague Tucson housing market</a></font><font size="-1" color="#6f6f6f"><nobr>Inside Tucson Business</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVuFOcM-HycQ0jXbaRo_ffAxlYxA&amp;url=http://www.kelaam.com/pages/localnews?First-Half-Home-Foreclosures-Spike-%3D1%26blockID%3D279590%26feedID%3D410"><nobr>KELA</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJyvrooCsrWIBUtm6z4m7l9Imcig&amp;url=http://www.housingpredictor.com/metro-foreclosures.html"><nobr>Housing Predictor</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExUKm8bZSpAiPWMPpJVg0Zjbx2_w&amp;url=http://marketplace.publicradio.org/display/web/2010/07/29/am-home-foreclosures-up-in-first-half-of-the-year/"><nobr>Marketplace (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dyXCoZ_zhmM0FuM863W_hqbPyIAaM"><nobr><b>all 419 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEsMRr1gJQkUu6A7p4vsXLniFIFUQ&url=http://www.rbj.net/article.asp?aID%3D184686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing-Lock Threatening Job Mobility &#8211; Firedoglake (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHWPSKjz_R6HtUlFWtXbhiE46jskg&url=http://news.firedoglake.com/2010/07/30/housing-lock-threatening-job-mobility/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHWPSKjz_R6HtUlFWtXbhiE46jskg&url=http://news.firedoglake.com/2010/07/30/housing-lock-threatening-job-mobility/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:09:03 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.firedoglake.com/2010/07/30/housing-lock-threatening-job-mobility/</guid>
