<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Foreclosure Blog &#187; foreclosure &#8211; Google News</title>
	<atom:link href="http://www.foreclosureblog.org/author/foreclosure-google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosureblog.org</link>
	<description>Foreclosure News,Realestate&#38;Mortgage News</description>
	<lastBuildDate>Wed, 09 Mar 2011 02:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FBI: &#8216;Sovereign citizens&#8217; fraudulently taking over foreclosed homes &#8211; CNN International</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH5PiZQ3dH0eLJTaGXfamcDI6ItCg&#038;url=http://www.cnn.com/2011/US/03/08/georgia.sovereign.citizens/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNH5PiZQ3dH0eLJTaGXfamcDI6ItCg&#038;url=http://www.cnn.com/2011/US/03/08/georgia.sovereign.citizens/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:37:05 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FBI: &#039;Sovereign citizens&#039; fraudulently taking over foreclosed homesCNN InternationalOn March 3, a sheriff&#039;s department in an Atlanta suburb evicted a couple who had filed invalid papers claiming ownership and stayed in a foreclosed home for... [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH5PiZQ3dH0eLJTaGXfamcDI6ItCg&amp;url=http://www.cnn.com/2011/US/03/08/georgia.sovereign.citizens/"><b>FBI: &#39;Sovereign citizens&#39; fraudulently taking over </b><b>foreclosed</b> homes</a><br /><font size="-1"><b><font color="#6f6f6f">CNN International</font></b></font><br /><font size="-1">On March 3, a sheriff&#39;s department in an Atlanta suburb evicted a couple who had filed invalid papers claiming ownership and stayed in a <b>foreclosed home</b> for months, authorities said. Fearing the pair had guns, the department used a SWAT team. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=duCsq9LgMn2-1PM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.foreclosureblog.org/2011/03/08/fbi-sovereign-citizens-fraudulently-taking-over-foreclosed-homes-cnn-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP sues HUD over reverse mortgage foreclosures &#8211; Housing Wire</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGnwOkQ7B3fBanSMaD9osUIkBPTqA&#038;url=http://www.housingwire.com/2011/03/08/aarp-sues-hud-over-reverse-mortgage-foreclosures#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGnwOkQ7B3fBanSMaD9osUIkBPTqA&#038;url=http://www.housingwire.com/2011/03/08/aarp-sues-hud-over-reverse-mortgage-foreclosures#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:16:26 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AARP sues HUD over reverse mortgage foreclosuresHousing WireA reverse or Home Equity Conversion Mortgage allows the borrower, who must be at least 62 years old, to convert a portion of the equity in the home for cash. No repayment is required until the... [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnwOkQ7B3fBanSMaD9osUIkBPTqA&amp;url=http://www.housingwire.com/2011/03/08/aarp-sues-hud-over-reverse-mortgage-foreclosures"><b>AARP sues HUD over reverse mortgage </b><b>foreclosures</b></a><br /><font size="-1"><b><font color="#6f6f6f">Housing Wire</font></b></font><br /><font size="-1">A reverse or <b>Home</b> Equity Conversion Mortgage allows the borrower, who must be at least 62 years old, to convert a portion of the equity in the <b>home</b> for cash. No repayment is required until the borrower no longer uses the <b>home</b> as a principal residence <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFY9IxBrolAjTKM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.foreclosureblog.org/2011/03/08/aarp-sues-hud-over-reverse-mortgage-foreclosures-housing-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BarCap expects industry pushback on mortgage servicing proposal &#8211; Housing Wire</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFQCtgucLr7lbjY88idxpZ9IRjO_Q&#038;url=http://www.housingwire.com/2011/03/08/barcap-expects-industry-pushback-on-mortgage-servicing-proposal#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFQCtgucLr7lbjY88idxpZ9IRjO_Q&#038;url=http://www.housingwire.com/2011/03/08/barcap-expects-industry-pushback-on-mortgage-servicing-proposal#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:16:21 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BarCap expects industry pushback on mortgage servicing proposalHousing WireAccording to the proposal, the foreclosure start would be delayed until the borrower is considered for the Home Affordable Modification Program, proprietary programs and other l... [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQCtgucLr7lbjY88idxpZ9IRjO_Q&amp;url=http://www.housingwire.com/2011/03/08/barcap-expects-industry-pushback-on-mortgage-servicing-proposal"><b>BarCap expects industry pushback on mortgage servicing proposal</b></a><br /><font size="-1"><b><font color="#6f6f6f">Housing Wire</font></b></font><br /><font size="-1">According to the proposal, the <b>foreclosure</b> start would be delayed until the borrower is considered for the <b>Home</b> Affordable Modification Program, proprietary programs and other loss-mitigation strategies. &quot;There are even some efforts to streamline the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHaH0ABMENsbwwWCAH090Qi16ccUg&amp;url=http://www.theatlantic.com/business/archive/2011/03/states-settlement-with-banks-pushes-mortgage-modifications/72199/">States&#39; Settlement with Banks Pushes Mortgage Modifications by Daniel Indiviglio</a></font><font size="-1" color="#6f6f6f"><nobr>The Atlantic (blog)</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0C6nzP4b3bJdQ5Fco3jER5jOHMw&amp;url=http://pr-usa.net/index.php?option=com_content&task=view&id=647760&Itemid=31">Getting A California <b>Home</b> Loan Modification Approval Under The HAMP Plan</a></font><font size="-1" color="#6f6f6f"><nobr>PR-USA.net (press release)</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dW1DP28cM3xmMHMhg5Qq7ZuAyxjZM"><nobr><b>all 12 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.foreclosureblog.org/2011/03/08/barcap-expects-industry-pushback-on-mortgage-servicing-proposal-housing-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Hosts US House Hearing on Foreclosures &#8211; ABC News</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHYDmotEFulqkpw8JpWenNbCFx99g&#038;url=http://abcnews.go.com/Business/wireStory?id=13088403#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHYDmotEFulqkpw8JpWenNbCFx99g&#038;url=http://abcnews.go.com/Business/wireStory?id=13088403#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:27:15 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Syracuse.comBaltimore Hosts US House Hearing on ForeclosuresABC News&#34;I wanted desperately to save my home or find any other alternative to foreclosure,&#34; he said. Matthews said he called his servicer 50 times over a year to try to work somethi... [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxvGblGjPVVEG1YHk-NQeJypXOiQ&amp;url=http://www.syracuse.com/news/index.ssf/2011/03/baltimore_hosts_us_house_heari.html"><img src="http://nt2.ggpht.com/news/tbn/DoID4ZHP3ZdBuM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Syracuse.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYDmotEFulqkpw8JpWenNbCFx99g&amp;url=http://abcnews.go.com/Business/wireStory?id=13088403"><b>Baltimore Hosts US House Hearing on </b><b>Foreclosures</b></a><br /><font size="-1"><b><font color="#6f6f6f">ABC News</font></b></font><br /><font size="-1">&quot;I wanted desperately to save my <b>home</b> or find any other alternative to <b>foreclosure</b>,&quot; he said. Matthews said he called his servicer 50 times over a year to try to work something out. He fell behind on bills and drained his 401k to pay the mortgage, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-aJUFoSiPvlhYvABSMUq1Cu5jAA&amp;url=http://www.therepublic.com/view/story/b2a36a16310b45489e118f11886b0375/MD--Foreclosure-Crisis/">University of Maryland law school hosts US House committee hearing on <b>foreclosures</b></a></font><font size="-1" color="#6f6f6f"><nobr>The Republic</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYHiG0FQXl27KGYXUeNaFTE717hA&amp;url=http://www.wtop.com/?nid=41&sid=2298524">Baltimore hosts US House hearing on <b>foreclosures</b></a></font><font size="-1" color="#6f6f6f"><nobr>WTOP</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d8pRKK26Rih5csM-87aIWl88TW5JM"><nobr><b>all 72 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.foreclosureblog.org/2011/03/08/baltimore-hosts-us-house-hearing-on-foreclosures-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Underwater mortgages in US rise &#8211; Washington Post</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHx1VqJjSBdwahunl5D670wnNutaw&#038;url=http://www.washingtonpost.com/wp-dyn/content/article/2011/03/08/AR2011030804291.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHx1VqJjSBdwahunl5D670wnNutaw&#038;url=http://www.washingtonpost.com/wp-dyn/content/article/2011/03/08/AR2011030804291.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:15:01 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CBS NewsSummary Box: Underwater mortgages in US riseWashington PostBut that was mostly because more homes had fallen into foreclosure. An estimated 3 million homes will be foreclosed upon this year, according to foreclosure tracker RealtyTrac. HOME PRI... [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGoHPV8LkGXv45m5QV5mHAwu3PTxw&amp;url=http://www.cbsnews.com/stories/2011/03/08/business/main20040582.shtml"><img src="http://nt1.ggpht.com/news/tbn/SbdxvsOjkuhpwM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBS News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHx1VqJjSBdwahunl5D670wnNutaw&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2011/03/08/AR2011030804291.html"><b>Summary Box: Underwater mortgages in US rise</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">But that was mostly because more homes had fallen into <b>foreclosure</b>. An estimated 3 million homes will be <b>foreclosed</b> upon this year, according to <b>foreclosure</b> tracker RealtyTrac. <b>HOME</b> PRICES FALLING: <b>Home</b> prices in December hit their lowest point since <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSU-y5un-PSajubX0VdAMztH78_A&amp;url=http://www.freep.com/article/20110308/BUSINESS04/110308036/Michigan-4th-underwater-mortgages?odyssey=tab%257Ctopnews%257Ctext%257CFRONTPAGE">Michigan 4th in underwater mortgages</a></font><font size="-1" color="#6f6f6f"><nobr>Detroit Free Press</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQyHiFYrJWw28TpQ_ObsqM4hXVSw&amp;url=http://www.theatlantic.com/business/archive/2011/03/struggling-homeowners-751-billion-underwater-in-4th-quarter/72207/">Struggling Homeowners $751 Billion Underwater in 4th Quarter</a></font><font size="-1" color="#6f6f6f"><nobr>The Atlantic</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1l6jkVhY8jC0gw-QSvrwPBHgJLA&amp;url=http://www.stltoday.com/business/columns/building-blocks/article_d4256774-49a4-11e0-87d5-0017a4a78c22.html">&#39;Underwater&#39; borrowers tick up as <b>home</b> prices fall</a></font><font size="-1" color="#6f6f6f"><nobr>STLtoday.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyeVid2DfMLDsp8ljOlv_cGKe1Tg&amp;url=http://www.sacbee.com/2011/03/08/3458329/new-corelogic-data-shows-23-percent.html"><nobr>Sacramento Bee</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-aWCninn3Ke04eAvJWWVy_n6IYA&amp;url=http://moneywatch.bnet.com/economic-news/blog/daily-money/states-with-the-strongest-and-weakest-housing-markets/2221/"><nobr>CBS MoneyWatch.com (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVmoJci9VcP0UiZLnFDVBwirMSFw&amp;url=http://www.coosavalleynews.com/np89933.htm"><nobr>Coosa Valley News</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dejHWLYcAMUsa1MszAv913SNEr13M"><nobr><b>all 590 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.foreclosureblog.org/2011/03/08/summary-box-underwater-mortgages-in-us-rise-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan 4th in underwater mortgages &#8211; Detroit Free Press</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFSU-y5un-PSajubX0VdAMztH78_A&#038;url=http://www.freep.com/article/20110308/BUSINESS04/110308036/Michigan-4th-underwater-mortgages?odyssey=tab%257Ctopnews%257Ctext%257CFRONTPAGE#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFSU-y5un-PSajubX0VdAMztH78_A&#038;url=http://www.freep.com/article/20110308/BUSINESS04/110308036/Michigan-4th-underwater-mortgages?odyssey=tab%257Ctopnews%257Ctext%257CFRONTPAGE#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:37:20 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CBS NewsMichigan 4th in underwater mortgagesDetroit Free PressMichigan ranked fourth nationwide for the number of homeowners with mortgages that owe more on their homes than they are worth as home prices continue to decline and foreclosures remain at e... [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGoHPV8LkGXv45m5QV5mHAwu3PTxw&amp;url=http://www.cbsnews.com/stories/2011/03/08/business/main20040582.shtml"><img src="http://nt0.ggpht.com/news/tbn/oItv4J1z-uKoeM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBS News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSU-y5un-PSajubX0VdAMztH78_A&amp;url=http://www.freep.com/article/20110308/BUSINESS04/110308036/Michigan-4th-underwater-mortgages?odyssey=tab%257Ctopnews%257Ctext%257CFRONTPAGE"><b>Michigan 4th in underwater mortgages</b></a><br /><font size="-1"><b><font color="#6f6f6f">Detroit Free Press</font></b></font><br /><font size="-1">Michigan ranked fourth nationwide for the number of homeowners with mortgages that owe more on their homes than they are worth as <b>home</b> prices continue to decline and <b>foreclosures</b> remain at elevated levels. Data out today from CoreLogic, a Santa Ana, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1l6jkVhY8jC0gw-QSvrwPBHgJLA&amp;url=http://www.stltoday.com/business/columns/building-blocks/article_d4256774-49a4-11e0-87d5-0017a4a78c22.html">&quot;Underwater&quot; borrowers tick up as <b>home</b> prices fall</a></font><font size="-1" color="#6f6f6f"><nobr>STLtoday.com</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyeVid2DfMLDsp8ljOlv_cGKe1Tg&amp;url=http://www.sacbee.com/2011/03/08/3458329/new-corelogic-data-shows-23-percent.html">New CoreLogic® Data Shows 23 Percent of Borrowers Underwater with $750 Billion <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>Sacramento Bee</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-aWCninn3Ke04eAvJWWVy_n6IYA&amp;url=http://moneywatch.bnet.com/economic-news/blog/daily-money/states-with-the-strongest-and-weakest-housing-markets/2221/">States With the Strongest and Weakest Housing Markets</a></font><font size="-1" color="#6f6f6f"><nobr>CBS MoneyWatch.com (blog)</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVmoJci9VcP0UiZLnFDVBwirMSFw&amp;url=http://www.coosavalleynews.com/np89933.htm"><nobr>Coosa Valley News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEWE8cc6hFtIF8_kwPfJHbd7TBBDQ&amp;url=http://www.zacks.com/research/get_news.php?id=067l0691"><nobr>Zacks.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmYFC00W5ExN6CC2ag6c40mIrRog&amp;url=http://www.totalmortgage.com/blog/mortgage-rates/u-s-homeowners-fall-further-underwater-750b-total-in-negative-equity-in-4q-2010/10761"><nobr>Mortgage Rates & Trends (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dv2U98a0R_XDSdMHgLO0m6WYhzc2M"><nobr><b>all 466 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.foreclosureblog.org/2011/03/08/michigan-4th-in-underwater-mortgages-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders Promote New Homes vs. Foreclosures &#8211; International Business Times</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGMUeV9CZn5C9G5r6rqvZrT5am01Q&#038;url=http://www.ibtimes.com/articles/120270/20110308/builders-promote-new-homes-vs-foreclosures.htm#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGMUeV9CZn5C9G5r6rqvZrT5am01Q&#038;url=http://www.ibtimes.com/articles/120270/20110308/builders-promote-new-homes-vs-foreclosures.htm#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:25:25 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[International Business TimesBuilders Promote New Homes vs. ForeclosuresInternational Business TimesOn the home builder&#039;s Web site, they are featuring a special page devoted to “Buying a New Home vs. a Foreclosed Home,” which outlines the benefi... [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMUeV9CZn5C9G5r6rqvZrT5am01Q&amp;url=http://www.ibtimes.com/articles/120270/20110308/builders-promote-new-homes-vs-foreclosures.htm"><img src="http://nt1.ggpht.com/news/tbn/kbC4A7zTcEflpM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">International Business Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMUeV9CZn5C9G5r6rqvZrT5am01Q&amp;url=http://www.ibtimes.com/articles/120270/20110308/builders-promote-new-homes-vs-foreclosures.htm"><b>Builders Promote New Homes vs. </b><b>Foreclosures</b></a><br /><font size="-1"><b><font color="#6f6f6f">International Business Times</font></b></font><br /><font size="-1">On the <b>home</b> builder&#39;s Web site, they are featuring a special page devoted to “Buying a New <b>Home</b> vs. a <b>Foreclosed Home</b>,” which outlines the benefits of new construction, such as <b>home</b> warranties, energy efficiency, and customized options.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFaMiL3r-q4U0Q5cA_727qdT4motQ&amp;url=http://www.timesnews.net/blogger.php?id=4&postid=7926"><b>Home</b> Show turnout stark contrast to Kingsport new <b>home</b> permit performance</a></font><font size="-1" color="#6f6f6f"><nobr>Kingsport Times News</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dIpF-DmaODCU2tM_v5NEg-wk_ovJM"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.foreclosureblog.org/2011/03/08/builders-promote-new-homes-vs-foreclosures-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Refinance Program Sees More Refinancing Opportunities For &#8230; &#8211; Red, White, and Blue Press</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG1NIiYkBfoG3p66S-dj8AzZe6eFw&#038;url=http://www.rwbpress.com/2011/03/08/home-affordable-refinance-program-sees-more-refinancing-opportunities-for-homeowners/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG1NIiYkBfoG3p66S-dj8AzZe6eFw&#038;url=http://www.rwbpress.com/2011/03/08/home-affordable-refinance-program-sees-more-refinancing-opportunities-for-homeowners/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:19:14 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
				<category><![CDATA[Daily Market News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Home Affordable Refinance Program Sees More Refinancing Opportunities For ...Red, White, and Blue Press... the Short Refinance Program or the Home Affordable Refinance Program, negative equity remains an issue that many feel must be addressed, especial... [...]]]></description>
